Description
SikSilk Woven Badge Racerback Bralette.Soft Touch Fabric .SikSilk Woven Badge .Racer Back.Cropped Fit .Machine Wash .95% Cotton 5% Elastane.The model is 5ft 7in and wears a size XSmall.
by Fmeaddons
£ 34.20 £ 18.24
SikSilk Woven Badge Racerback Bralette.Soft Touch Fabric .SikSilk Woven Badge .Racer Back.Cropped Fit .Machine Was…
In stock
SikSilk Woven Badge Racerback Bralette.Soft Touch Fabric .SikSilk Woven Badge .Racer Back.Cropped Fit .Machine Wash .95% Cotton 5% Elastane.The model is 5ft 7in and wears a size XSmall.
You must be logged in to post a review.
XXS | XS | S | M | L | XL | XXL | |
CHEST-IN-CM | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
CHEST-IN-INCHES | 34” | 36" | 38" | 40" | 42" | 44” | 46" |
NECK-IN-CM | 37.5 | 38.5 | 39.5 | 41.5 | 42.5 | 43.5 | 44.5 |
NECK-IN-INCHES | 14.5" | 15” | 15.5” | 16” | 16.5” | 17” | 17.5” |
lTALIAN(IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK/US-CHEST | 34" | 36” | 38” | 40" | 42" | 44" | 46" |
FRENCH(FR) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
EUROPEAN-(EU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
XXS | XS | S | M | L | XL | XXL | |
WAIST-IN-CM | 66.0 | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 |
WAIST-IN-INCHES | 26" | 28" | 30" | 32" | 34" | 36" | 38” |
ITALIAN(IT) | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US-WAIST | 26" | 28"” | 30" | 32" | 34" | 36" | 38” |
FRENCH(FR) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPEAN(EU) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
XXXS | XXS | XS | S | M | L | XL | |
UK-SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CHEST-IN-CM | 77 | 79.5 | 82.0 | 87.0 | 92.0 | 97.0 | 101.0 |
CHEST-IN-INCHES | 30.3 | 31.3 | 32.3 | 34.3 | 36.2 | 38.2 | 40.0 |
TALIAN(IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 10 | 12 | 14 |
FRENOH(FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EUROPEAN(EU) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
XXXS | XXS | XS | S | M | L | XL | |
UK-SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAlST-IN-CM | 23.3 | 24.3 | 25.3 | 27.2 | 29.2 | 31.2 | 33.2 |
WAIST-IN-INCHES | 32.9 | 33.9 | 34.9 | 36.8 | 38.8 | 40.7 | 42.00 |
ITALIAN(IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 10 | 12 | 14 |
FRENCH(FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EUROPEAN(EU) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
XXXS | XXS | XS | S | M | L | XL | |
UK-SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST-IN-CM | 23.3 | 24.3 | 25.3 | 27.2 | 29.2 | 31.2 | 33.2 |
WAST-IN-INCHES | 32.9 | 33.9 | 34.9 | 36.8 | 38.8 | 40.7 | 42.00 |
TALIAN(IT) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 10 | 12 | 14 |
FRENCH(FR) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EUROPEAN(EU) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Reviews
There are no reviews yet.